fact sheet
Developer | Topaz Residential Pte. Ltd., a joint venture between three stronghold developers, UOL, Singapore Land and CapitaLand |
Estimated Units | 1195 Units |
Estimated Commercial Space (M2) | 14,000 |
Site Area | 545,514 sqft |
Gross Plot Ratio | 3.0 |
Estimated Site Area (HA) | 5.07 |
Tenure | 99 Years leasehold |
parktown residences
Type | No. of Units | Size |
|---|---|---|
1 Bedroom | TBA | TBA |
2 Bedroom | TBA | TBA |
4 Bedroom | TBA | TBA |
5 Bedroom | TBA | TBA |
Total | TBA | TBA |
Register Interest
Kindly leave down your contact details below for all enquiries related to Parktown Residence
Copyright 2024 | Parktown Residence
No part of the website may be reproduced, distributed, or transmitted in any form without prior written permission. All project information and plans are subject to change by the building authorities without prior notice.
Web development by Webxial Digital.
Developer Hotline: 68160718